<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflexity&#187; Customer acquisition</title>
	<atom:link href="http://www.reflexity.com/category/marketing/customer-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflexity.com</link>
	<description>Customer Acquisition Optimization</description>
	<lastBuildDate>Sun, 24 Jan 2010 05:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits and Drawbacks of Questions &amp; Answers</title>
		<link>http://www.reflexity.com/marketing/customer-acquisition/benefits-and-drawbacks-of-questions-answers/</link>
		<comments>http://www.reflexity.com/marketing/customer-acquisition/benefits-and-drawbacks-of-questions-answers/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:00:55 +0000</pubDate>
		<dc:creator>Martin Hudon</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Answers.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine results page]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=152</guid>
		<description><![CDATA[How easy or hard is it to launch a "question &#038; answers" feature? Read more about our own tests and the main factors determining your chance of success. <a href="http://www.reflexity.com/marketing/customer-acquisition/benefits-and-drawbacks-of-questions-answers/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/customer-acquisition/benefits-and-drawbacks-of-questions-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posts worth mentioning</title>
		<link>http://www.reflexity.com/marketing/online-marketing/posts-worth-mentionning/</link>
		<comments>http://www.reflexity.com/marketing/online-marketing/posts-worth-mentionning/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:19:57 +0000</pubDate>
		<dc:creator>Martin Hudon</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Freemium]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=172</guid>
		<description><![CDATA[Here are a few posts that cut our attention since the holidays. Enjoy your reading! 
 
<a title="Freemium" href="http://andrewchenblog.com/2009/01/19/how-to-create-a-profitable-freemium-startup-spreadsheet-model-included/" target="_blank">Building a profitable Freemium startup</a>: Great discussion (with Excel model) about freemium business models. 
 
<a title="SEO focus" href="http://www.seobook.com/what-aspect-seo-should-you-be-spending-most-your-time" target="_blank">Focusing on the right aspect of SEO</a>: Focus on these and you're already a step ahead of most sites. 
 
<a title="top 20 posts" href="http://ask.enquiro.com/2008/top-20-seo-post-from-ask-enquiro-in-2008/?mkt_tok=3RkMMJWWfF9wsRohuqvfLqzsmxzEJ8v66uo7BPbv3sYw3mx7dMXLZRm5" target="_blank">Top 20 Enguiro post of 2008</a>: More than a couple of gold nuggets among their top 20. 
 
<a title="Sale process friction" href="http://www.getelastic.com/reducing-friction-in-sales-process/" target="_blank">Friction in the sale process</a>: Get Elactic is a must read if you're offering <a href="http://www.reflexity.com/marketing/online-marketing/posts-worth-mentionning/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/online-marketing/posts-worth-mentionning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who will ever pay for something free?</title>
		<link>http://www.reflexity.com/marketing/customer-acquisition/paying-for-something-free/</link>
		<comments>http://www.reflexity.com/marketing/customer-acquisition/paying-for-something-free/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:16:36 +0000</pubDate>
		<dc:creator>Martin Hudon</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=118</guid>
		<description><![CDATA[<div class="zemanta-img" style="margin: 1em; float: left; display: block;"> 
<div><dl class="wp-caption" style="width: 250px;"> <dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/44124466908@N01/2118883937"><img title="Nine Inch Nails - Creative Commons 5th Birthda..." src="http://farm3.static.flickr.com/2048/2118883937_75eb94c419_m.jpg" alt="Nine Inch Nails - Creative Commons 5th Birthda..." width="240" height="165" /></a></dt> <dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/44124466908@N01/2118883937">Steve Rhodes</a> via Flickr</dd> </dl></div> 
</div> 
The perpetual arguments about how companies can make money online by giving away free (digital) content still rage but there are some great examples of successful stories. 
 
The latest one is how Nine Inch Nails became the <a href="http://www.amazon.com/b?ie=UTF8&#38;node=1240544011">best selling digital album of 2008</a> by giving it away under <a href="http://creativecommons.org/weblog/entry/11947">Creative</a> <a href="http://www.reflexity.com/marketing/customer-acquisition/paying-for-something-free/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/customer-acquisition/paying-for-something-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page Optimization</title>
		<link>http://www.reflexity.com/marketing/customer-acquisition/landing-page-optimization/</link>
		<comments>http://www.reflexity.com/marketing/customer-acquisition/landing-page-optimization/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:08:10 +0000</pubDate>
		<dc:creator>irina</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Site and page optimization]]></category>
		<category><![CDATA[Landing page optimization]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=89</guid>
		<description><![CDATA[For my first post I would like to give you an overview of the top 3 subjects covered at SES Chicago this year. This post will cover "Landing page optimization" while the next 2 will be about Social Media and Marketing Integration. 
 
<strong>My top subject from SES Chicago: Landing Page Optimization</strong> 
 
Here are the main takes from the conference... 
 
A heavyweight variable in determining your conversion rate and the quality of your PPC marketing campaigns is your landing page. 
 
If you keep in mind that ‘your visitors create your website', then you have a <a href="http://www.reflexity.com/marketing/customer-acquisition/landing-page-optimization/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/customer-acquisition/landing-page-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online marketing ROIs</title>
		<link>http://www.reflexity.com/marketing/online-marketing/online-marketing-rois/</link>
		<comments>http://www.reflexity.com/marketing/online-marketing/online-marketing-rois/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:38:15 +0000</pubDate>
		<dc:creator>Martin Hudon</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=45</guid>
		<description><![CDATA[We're often asked which type of online campaigns is the best. Our answer is always; "It depends on your goal, time frame, budget, and more important, expected ROI". The 2nd question is always "but which one provides the best ROI?" 
<div class="mceTemp"><dl id="attachment_52" class="wp-caption alignleft" style="width: 310px;"> <dt class="wp-caption-dt"><a href="http://www.reflexity.com/wordpress/wp-content/online-marketing-rois1.jpg"><img class="alignleft size-medium wp-image-60" title="online-marketing-rois1" src="http://www.reflexity.com/wordpress/wp-content/online-marketing-rois1-300x146.jpg" alt="" width="300" height="146" /></a></dt> </dl></div> 
It's always hard to compare online marketing campaigns ROIs because they vary greatly. They vary between industries and products and also between campaign types. 
 
So instead of providing hard numbers we gathered our own data and merged them with <a href="http://www.reflexity.com/marketing/online-marketing/online-marketing-rois/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/online-marketing/online-marketing-rois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
