<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflexity&#187; Books</title>
	<atom:link href="http://www.reflexity.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflexity.com</link>
	<description>Customer Acquisition Optimization</description>
	<lastBuildDate>Sun, 24 Jan 2010 05:20:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Behavioral Science to Enhance Analytics</title>
		<link>http://www.reflexity.com/marketing/behaviour/behavioural-science-to-enhance-analytics/</link>
		<comments>http://www.reflexity.com/marketing/behaviour/behavioural-science-to-enhance-analytics/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:17:48 +0000</pubDate>
		<dc:creator>irina</dc:creator>
				<category><![CDATA[Behavioral marketing]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/?p=305</guid>
		<description><![CDATA[If you seek ways to improve your online marketing campaigns but have run out of ideas, look towards behavioral science for inspiration. Behavioral science is a discipline that collects and studies data on how people react when faced with a decision and how decisions, such as those made by peers and governments, influence individuals. <em>Freakonomics</em> and <em>Predictably Irrational</em> are two books on this subject which present interesting and easy-to-read examples of societal reactions to various circumstances, with outcomes that will surprise you. 
<p class="MsoNormal"></p> 
<p class="MsoNormal"></p> 
<p class="MsoNormal"></p> 
<p class="MsoNormal">One interesting example from <em>Predictably Irrational</em> is an experiment</p> <a href="http://www.reflexity.com/marketing/behaviour/behavioural-science-to-enhance-analytics/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/behaviour/behavioural-science-to-enhance-analytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Top 6 blogs of 2007</title>
		<link>http://www.reflexity.com/marketing/online-marketing/our-top-6-blogs-of-2007/</link>
		<comments>http://www.reflexity.com/marketing/online-marketing/our-top-6-blogs-of-2007/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:38:32 +0000</pubDate>
		<dc:creator>Martin Hudon</dc:creator>
				<category><![CDATA[Behavioral marketing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Persuasion architecture]]></category>
		<category><![CDATA[Reflexity]]></category>
		<category><![CDATA[Segmentation and targeting]]></category>
		<category><![CDATA[Site and page optimization]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[Site optimization]]></category>
		<category><![CDATA[User acquisition]]></category>

		<guid isPermaLink="false">http://www.reflexity.com/2008/01/06/our-top-6-blogs-of-2007/</guid>
		<description><![CDATA[We thought we would share with you our top 5 6 favourite online marketing and optimization blogs of 2007. They will surely remain in our top for 2008 but if you have your own favourite feel free to share them with us. These are, in our humble opinion, the best of the best, the kind of posts and articles making you go hmmm. 
<ul> 
 <li><strong>Web analytics</strong>: <a target="_blank" href="http://www.kaushik.net/avinash/" title="Occam's Razor">Occam's Razor</a> by Avinash Kaushik needs to be read if you're interested in website analytics. Avinash is also the author of Web Analytics and Hour a Day and he's</li></ul> <a href="http://www.reflexity.com/marketing/online-marketing/our-top-6-blogs-of-2007/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.reflexity.com/marketing/online-marketing/our-top-6-blogs-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
